OpenVZ VPS
RAM | VSwap | SSD Storage | CPU Cores | Transfer | IPv4 | IPv6 | Port Speed | 100% Uptime | DDOS Protected | Pricing(INR) | |
---|---|---|---|---|---|---|---|---|---|---|---|
512MB | 256MB | 50GB | 1 CPU | 2TB | 1 | 1 | 1Gbps | 2500/year | Buy Now | ||
1GB | 512MB | 100GB | 1 CPU | 3TB | 2 | 2 | 1Gbps | 399/mo | Buy Now | ||
2GB | 1GB | 150GB | 2 CPU | 4TB | 2 | 2 | 1Gbps | 799/mo | Buy Now | ||
3GB | 1.5GB | 200GB | 2 CPU | 5TB | 2 | 2 | 1Gbps | 999/mo | Buy Now | ||
4GB | 2GB | 250GB | 2 CPU | 6TB | 2 | 2 | 1Gbps | 1299/mo | Buy Now | ||
8GB | 4GB | 300GB | 4 CPU | 7TB | 3 | 3 | 1Gbps | 2200/mo | Buy Now | ||
16GB | 8GB | 400GB | 8 CPU | 8TB | 3 | 3 | 1Gbps | 4500/mo | Buy Now |
OpenVZ VPS
RAM | SSD Storage | Pricing(INR) | |
---|---|---|---|
512MB | 50GB | 2500/year | Buy Now |
1GB | 100GB | 399/mo | Buy Now |
2GB | 150GB | 799/mo | Buy Now |
3GB | 200GB | 999/mo | Buy Now |
4GB | 250GB | 1299/mo | Buy Now |
8GB | 300GB | 2200/mo | Buy Now |
16GB | 400GB | 4500/mo | Buy Now |
OpenVZ VPS
RAM | Pricing(INR) | |
---|---|---|
512MB | 2500/year | Buy Now |
1GB | 399/mo | Buy Now |
2GB | 799/mo | Buy Now |
3GB | 999/mo | Buy Now |
4GB | 1299/mo | Buy Now |
8GB | 2200/mo | Buy Now |
16GB | 4500/mo | Buy Now |