SSD VPS
RAM | VSwap | SSD Storage | CPU Cores | Transfer | IPv4 | IPv6 | Port Speed | 100% Uptime | DDOS Protected | Pricing (INR) | |
---|---|---|---|---|---|---|---|---|---|---|---|
512MB | 256MB | 25GB | 1 CPU | 2TB | 1 | 1 | 1Gbps | 3500/year | Buy Now | ||
1GB | 512MB | 75GB | 1 CPU | 3TB | 2 | 2 | 1Gbps | 500/mo | Buy Now | ||
2GB | 1GB | 150GB | 2 CPU | 4TB | 2 | 2 | 1Gbps | 999/mo | Buy Now | ||
3GB | 1.5GB | 200GB | 2 CPU | 5TB | 2 | 2 | 1Gbps | 1500/mo | Buy Now | ||
4GB | 2GB | 250GB | 2 CPU | 6TB | 2 | 2 | 1Gbps | 2000/mo | Buy Now | ||
8GB | 4GB | 350GB | 4 CPU | 7TB | 3 | 3 | 1Gbps | 3600/mo | Buy Now | ||
16GB | 8GB | 450GB | 8 CPU | 8TB | 3 | 3 | 1Gbps | 5500/mo | Buy Now |
SSD VPS
RAM | SSD Storage | Pricing (INR) | |
---|---|---|---|
512MB | 25GB | 3500/year | Buy Now |
1GB | 75GB | 500/mo | Buy Now |
2GB | 150GB | 999/mo | Buy Now |
3GB | 200GB | 1500/mo | Buy Now |
4GB | 250GB | 2000/mo | Buy Now |
8GB | 350GB | 3600/mo | Buy Now |
16GB | 450GB | 5500/mo | Buy Now |
SSD VPS
RAM | Pricing (INR) | |
---|---|---|
512MB | 3500/year | Buy Now |
1GB | 500/mo | Buy Now |
2GB | 999/mo | Buy Now |
3GB | 1500/mo | Buy Now |
4GB | 2000/mo | Buy Now |
8GB | 3600/mo | Buy Now |
16GB | 5500/mo | Buy Now |